<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TI89 Titanium &#187; Graphing</title>
	<atom:link href="http://ti89titanium.net/tag/graphing/feed" rel="self" type="application/rss+xml" />
	<link>http://ti89titanium.net</link>
	<description>TI 89 Titanium Claculator</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quadratic equation on casio graphing calculator</title>
		<link>http://ti89titanium.net/quadratic-equation-on-casio-graphing-calculator</link>
		<comments>http://ti89titanium.net/quadratic-equation-on-casio-graphing-calculator#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:54:50 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[quadratic]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/quadratic-equation-on-casio-graphing-calculator</guid>
		<description><![CDATA[Solving quadratic equation and factoring. ... Casio fx-9860gII ti-84 silver edition texas instrument graphing calculator ti-89 titanum]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BNPDW7ECQR8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BNPDW7ECQR8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Solving quadratic equation and factoring. ... Casio fx-9860gII ti-84 silver edition texas instrument graphing calculator ti-89 titanum </p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/quadratic-equation-on-casio-graphing-calculator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casio fx-9860gII graphing calculator is Simply Amazing</title>
		<link>http://ti89titanium.net/casio-fx-9860gii-graphing-calculator-is-simply-amazing</link>
		<comments>http://ti89titanium.net/casio-fx-9860gii-graphing-calculator-is-simply-amazing#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:03:07 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[fx9860gII]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Simply]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/casio-fx-9860gii-graphing-calculator-is-simply-amazing</guid>
		<description><![CDATA[user ram * 96x64 pixel screen with green display * Old inefficient Zilog Z80 8-bit processor @ 15MHz fx-9860SD: * 1.5MB Flash storage memory * 64kB user ram * 128x64 pixel screen with crystal clear display * Highly efficient and incredibly fast SuperH 3 32-bit processor that can go up to 58.96MHz * Plus bonus [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qoPYr-QU-tw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qoPYr-QU-tw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
user ram * 96x64 pixel screen with green display * Old inefficient Zilog Z80 8-bit processor @ 15MHz fx-9860SD: * 1.5MB Flash storage memory * 64kB user ram * 128x64 pixel screen with crystal clear display * Highly efficient and incredibly fast SuperH 3 32-bit processor that can go up to 58.96MHz * Plus bonus features: - Natural textbook display - Spreadsheets - E-activities - Programmable in C/ASM via the fx-9860G SDK ... Casio fx-9860gII graphing calculator ti-84 silver edition ti-89 ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/casio-fx-9860gii-graphing-calculator-is-simply-amazing/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SAT Operating System SAT_OS software for TI Graphing Calculators by Calc-Tech LLC.</title>
		<link>http://ti89titanium.net/sat-operating-system-sat_os-software-for-ti-graphing-calculators-by-calc-tech-llc</link>
		<comments>http://ti89titanium.net/sat-operating-system-sat_os-software-for-ti-graphing-calculators-by-calc-tech-llc#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:49:04 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[CalcTech]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[LLC.]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[SAT_OS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/sat-operating-system-sat_os-software-for-ti-graphing-calculators-by-calc-tech-llc</guid>
		<description><![CDATA[for graphing calculators to help students improve their scores on standardized tests. Our primary product is the software program titled the "SAT Operating System" for Texas Instruments graphing calculators. These calculators include the TI-89, TI-89 Titanium, TI-83+, TI-83+ Silver Edition, and the TI-84+ Silver Edition. Our vision is to help students improve their scores during [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TclfRPz5kj8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TclfRPz5kj8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
for graphing calculators to help students improve their scores on standardized tests. Our primary product is the software program titled the "SAT Operating System" for Texas Instruments graphing calculators. These calculators include the TI-89, TI-89 Titanium, TI-83+, TI-83+ Silver Edition, and the TI-84+ Silver Edition. Our vision is to help students improve their scores during the mathematics portions of standardized tests by saving them valuable time and improving the accuracy of ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/sat-operating-system-sat_os-software-for-ti-graphing-calculators-by-calc-tech-llc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.2 Graphing on a Calculator TI-89</title>
		<link>http://ti89titanium.net/2-2-graphing-on-a-calculator-ti-89</link>
		<comments>http://ti89titanium.net/2-2-graphing-on-a-calculator-ti-89#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:46:05 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Ti89]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/2-2-graphing-on-a-calculator-ti-89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ggf9dco6kO0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ggf9dco6kO0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/2-2-graphing-on-a-calculator-ti-89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 1.1 Hints Graphing Linear Equations Part A</title>
		<link>http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-a</link>
		<comments>http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-a#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:30:41 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-a</guid>
		<description><![CDATA[WEBSITE: www.teachertube.com Exercises on linear equations and their graphs. ... TI89 Kambrya Linear Equations Thwaites Graphs teacher teachers resource resources lesson plan plans teachertube tube school student students schools back to education math tutorial tutorials homeschool free lessons]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NCFido840Jo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NCFido840Jo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WEBSITE: www.teachertube.com Exercises on linear equations and their graphs. ... TI89 Kambrya Linear Equations Thwaites Graphs teacher teachers resource resources lesson plan plans teachertube tube school student students schools back to education math tutorial tutorials homeschool free lessons </p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI-89 Titanium Graphing Calculator Guidebook</title>
		<link>http://ti89titanium.net/ti-89-titanium-graphing-calculator-guidebook</link>
		<comments>http://ti89titanium.net/ti-89-titanium-graphing-calculator-guidebook#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:34:30 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Guidebook]]></category>
		<category><![CDATA[Ti89]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/ti-89-titanium-graphing-calculator-guidebook</guid>
		<description><![CDATA[TI-89 Titanium Graphing Calculator Guidebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://ti89titanium.net/go/link/327/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://ti89titanium.net/go/TI_89_Titanium_Graphing_Calculator_Guidebook/327/2" title="TI-89 Titanium Graphing Calculator Guidebook" rel="nofollow"><b>TI-89 Titanium Graphing Calculator Guidebook</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/ti-89-titanium-graphing-calculator-guidebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 1.1 Hints Graphing Linear Equations Part B</title>
		<link>http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-b</link>
		<comments>http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-b#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:29:00 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-b</guid>
		<description><![CDATA[WEBSITE: www.teachertube.com Exercises on linear equations and their graphs. ... TI89 Kambrya Linear Equations Thwaites Graphs math teacher teachers resource resources lesson plan plans teachertube tube back to school student students schools tutorial tutorials homeschool free lessons]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rB41jR0Nnyg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rB41jR0Nnyg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WEBSITE: www.teachertube.com Exercises on linear equations and their graphs. ... TI89 Kambrya Linear Equations Thwaites Graphs math teacher teachers resource resources lesson plan plans teachertube tube back to school student students schools tutorial tutorials homeschool free lessons </p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/exercise-1-1-hints-graphing-linear-equations-part-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with the TI-89 Graphing Calculator</title>
		<link>http://ti89titanium.net/getting-started-with-the-ti-89-graphing-calculator</link>
		<comments>http://ti89titanium.net/getting-started-with-the-ti-89-graphing-calculator#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:42:00 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Ti89]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/getting-started-with-the-ti-89-graphing-calculator</guid>
		<description><![CDATA[Getting Started with the TI-89 Graphing Calculator]]></description>
			<content:encoded><![CDATA[<p><a href="http://ti89titanium.net/go/link/280/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/418J3076M4L._SL160_.jpg" /></a></p>
<p><a href="http://ti89titanium.net/go/Getting_Started_with_the_TI_89_Graphing_Calculator/280/2" title="Getting Started with the TI-89 Graphing Calculator" rel="nofollow"><b>Getting Started with the TI-89 Graphing Calculator</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/getting-started-with-the-ti-89-graphing-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Graphing Calculator 84 – Can They Be Less expensive?</title>
		<link>http://ti89titanium.net/ti-graphing-calculator-84-%e2%80%93-can-they-be-less-expensive</link>
		<comments>http://ti89titanium.net/ti-graphing-calculator-84-%e2%80%93-can-they-be-less-expensive#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:00:47 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/ti-graphing-calculator-84-%e2%80%93-can-they-be-less-expensive</guid>
		<description><![CDATA[As many students attending High School and College are well aware of, the TI graphing calculator 84 plus and 84 plus silver edition very widely accepted and used within the academic world. As a result, many math courses require their students find themselves having to buy a calculato for a math or science class that [...]]]></description>
			<content:encoded><![CDATA[<p>As many students attending High School and College are well aware of, the TI graphing calculator 84 plus and 84 plus silver edition very widely accepted and used within the academic world.</p>
<p>As a result, many math courses require their students find themselves having to buy a calculato for a math or science class that requires them. This can obviously pose quite a problem for a student who is in a tight financial situation.</p>
<p>These models can cost up to $170 based off what features the student prefers or needs for their class. In my experience, I was required to have the TI graphing calculator 84 plus model, with my part-time job that brought in 10/hr at the time I was a full-time student, I obviously didn't just have $100 lying around.</p>
<p>However, after doing a little research, I was able to find a source that allowed me to purchase my calculator for less than it went for at my local electronics store. It is amazing some of the deals you can find if you just look. Now that I know where to look, I know of a number of plces I can get that exact same model for 50% off!</p>
<p>To say the least, I was happy; that next year when my trig class required me to have the newest model of that time, the TI graphing calculator 84 plus silver edition, I had no questions as to where I would be going to get it. While this may not be a life changing alter to oneâs habits, it certainly makes life easier for a student with a limited budget.</p>
<p>You can find detailed model reviews as well as price comparisons at this <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://gadgetsandelectronicsreview.com/ti-graphing-calculator-84" target="_new">TI Graphing Calculator 84</a> Review Site. </p>
<p> You can get additional information for the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://ezinearticles.com/?TI-Graphing-Calculator-84---Can-They-Be-Inexpensive?&amp;id=3144224"> TI Graphing Calculator 84</a> from other excellent sources online.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Slade is a CNC machinist/programmer who works largely with feature cam and solid works software in the Aerospace industry.</p>
<p>In his spare time, he likes to purchase and independently test and consult companies on various products that pertain to his industry and or that he uses privately and professionally on a regular basis.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/ti-graphing-calculator-84-%e2%80%93-can-they-be-less-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Graphing Calculator 84 &#8211; I Cannot Afford One For My Class!</title>
		<link>http://ti89titanium.net/ti-graphing-calculator-84-i-cannot-afford-one-for-my-class</link>
		<comments>http://ti89titanium.net/ti-graphing-calculator-84-i-cannot-afford-one-for-my-class#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:35:50 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Afford]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Cannot]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Graphing]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/ti-graphing-calculator-84-i-cannot-afford-one-for-my-class</guid>
		<description><![CDATA[Many of the students today find themselves in a situation where part their math and science courses require them to have a ti graphing calculator 84 plus or ti graphing calculator 84 plus silver edition as part of the curriculum. Obviously for the students who come from financial situations in disarray, coming up with the [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the students today find themselves in a situation where part their math and science courses require them to have a ti graphing calculator 84 plus or ti graphing calculator 84 plus silver edition as part of the curriculum.</p>
<p>Obviously for the students who come from financial situations in disarray, coming up with the $100 or a higher price tag that some of these models hold is definitely not an easy task, and can pose a big problem.</p>
<p>As I did when I was faced with a similar issue four years ago, many students will ask themselves: "how the heck can I afford this?", "what will happen if I cannot obtain one in time?"</p>
<p>These are both major concerns to any student faced with this situation for obvious reasons. When I was going through the same train of thought, I became desperate, as my school had none to loan out, so I had no choice but to find one on my own</p>
<p>I then began doing some research to try and find a ti graphing calculator 84 model for les than what they were going for in the local electronics store in my town.</p>
<p>Upon doing some research for a couple hours, I stumbled upon a site that claimed they offered the exact model I was looking for, only for $47 cheaper than the retail price. I was thrilled to say the least.</p>
<p>As most people who conduct shopping on the internet for the first time, I was skeptical, but I went and followed the information to the supposed source still not completely convinced. Long story short, 15 minutes later I had ordered my own unit and ended up saving nearly $50.</p>
<p>So no worries, fellow students, it is possible to buy a ti graphing calculator 84 plus model for a fraction of what they typically go for; obviously you just have to know where to look. I assure you however, there are sources out there!</p>
<p>You can find detailed model reviews as well as price comparisons at this <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://gadgetsandelectronicsreview.com/ti-graphing-calculator-84" target="_new">TI Graphing Calculator 84</a> Review Site. </p>
<p> You can get additional information for the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href=" http://ezinearticles.com/?TI-Graphing-Calculator-84---Help!-I-Cant-Afford-One-For-Class!&amp;id=3144430"> TI Graphing Calculator 84</a> from other excellent sources online.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Slade is a CNC machinist/programmer who works largely with feature cam and solid works software in the Aerospace industry.</p>
<p>In his spare time, he likes to purchase and independently test and consult companies on various products that pertain to his industry and or that he uses privately and professionally on a regular basis.
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/ti-graphing-calculator-84-i-cannot-afford-one-for-my-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

