<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TI89 Titanium &#187; Math</title>
	<atom:link href="http://ti89titanium.net/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://ti89titanium.net</link>
	<description>TI 89 Titanium Claculator</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Math Song</title>
		<link>http://ti89titanium.net/math-song</link>
		<comments>http://ti89titanium.net/math-song#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:37:00 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Song]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/math-song</guid>
		<description><![CDATA[Youll try to factor first But if you cant see You can try to complete the square Cause I believe Theres a way To solve Thats easier than The opposite of b Plus or minus The square root Of b squared minus four ac All over 2 a Someone grab me a TI 89 Cause [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q7ZTI3YSTKY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q7ZTI3YSTKY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Youll try to factor first But if you cant see You can try to complete the square Cause I believe Theres a way To solve Thats easier than The opposite of b Plus or minus The square root Of b squared minus four ac All over 2 a Someone grab me a TI 89 Cause I need one You see, Now that I know what it looks like I can graph it there to check my guess Just to be sure And now Im done With that twenty-two point problem That took thirty-seven minutes I should really do the rest of them Before the ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/math-song/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math project</title>
		<link>http://ti89titanium.net/math-project</link>
		<comments>http://ti89titanium.net/math-project#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:03:10 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/math-project</guid>
		<description><![CDATA[For my math class I had to show the general audience how to insert parentheses on their TI-89 calculator.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EUHd_E5kMOQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EUHd_E5kMOQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For my math class I had to show the general audience how to insert parentheses on their TI-89 calculator. </p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/math-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Rap</title>
		<link>http://ti89titanium.net/math-rap</link>
		<comments>http://ti89titanium.net/math-rap#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:41:47 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/math-rap</guid>
		<description><![CDATA[to the hospital, i'm unstoppable i can't be contained, like a constant rate of acceleration cannot be maintained indefinitely, rap is a form of expression with me I'm Mitchell Levine Absolutely divine Flows like a cosine Just as smooth as a line I'm the best of my breed, like a TI-89 I don't blame you [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y6OGSrhtGCM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Y6OGSrhtGCM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
to the hospital, i'm unstoppable i can't be contained, like a constant rate of acceleration cannot be maintained indefinitely, rap is a form of expression with me I'm Mitchell Levine Absolutely divine Flows like a cosine Just as smooth as a line I'm the best of my breed, like a TI-89 I don't blame you if you want to rewind Look back through my rhymes And I'll think you'll find That i'm number one, and i'm one of a kind ... "MC Squared" "Math Rap" Parrish "Lake Highland" "Mitchell Levine ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/math-rap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quad-Pod &#8211; Math is Tight</title>
		<link>http://ti89titanium.net/quad-pod-math-is-tight</link>
		<comments>http://ti89titanium.net/quad-pod-math-is-tight#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:56:34 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[QuadPod]]></category>
		<category><![CDATA[Tight]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/quad-pod-math-is-tight</guid>
		<description><![CDATA[flunk, when integrating functions don't forget to (C)runk, you better take notes and memorize, cause all these different functions kind of hypnotize, ya math is tough, don't get me wrong, but it doesn't get hard, it just gets long, get your TI 89 or your 92, it doesn't really matter boy cause both are coo, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o9E2-JIA2nY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/o9E2-JIA2nY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
flunk, when integrating functions don't forget to (C)runk, you better take notes and memorize, cause all these different functions kind of hypnotize, ya math is tough, don't get me wrong, but it doesn't get hard, it just gets long, get your TI 89 or your 92, it doesn't really matter boy cause both are coo, it's the quad-pod baby and we like brothers, we solve like mad daddy it's our subject chorus Bran'Don have you ever seen a function differentiable? plug it in, find the limits till the ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/quad-pod-math-is-tight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>we are matrices math video</title>
		<link>http://ti89titanium.net/we-are-matrices-math-video</link>
		<comments>http://ti89titanium.net/we-are-matrices-math-video#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:52:07 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[matrices]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/we-are-matrices-math-video</guid>
		<description><![CDATA[Class, lets solve this fast, Math IB, yeah Come on, Class, lets solve this fast, oooh, oooh Im a GDC, take a look at me Im expensive, with many functions You can press me here or you can press me there Second function, matrix button TI- 84, or TI 89 Their both plastic and fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0pcAAPuGcJs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0pcAAPuGcJs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Class, lets solve this fast, Math IB, yeah Come on, Class, lets solve this fast, oooh, oooh Im a GDC, take a look at me Im expensive, with many functions You can press me here or you can press me there Second function, matrix button TI- 84, or TI 89 Their both plastic and fantastic You can drop it here or you can drop it there Durability, with a life time guarantee Come on, Class, lets solve this fast, HL, SL Come on, Class, lets solve this fast, oooh, oooh Come on, Class, lets solve this fast ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/we-are-matrices-math-video/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Santa Claus IS Real (Re: New Math)</title>
		<link>http://ti89titanium.net/santa-claus-is-real-re-new-math</link>
		<comments>http://ti89titanium.net/santa-claus-is-real-re-new-math#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:32:40 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Claus]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/santa-claus-is-real-re-new-math</guid>
		<description><![CDATA[IMAGINATION Edit: June 15th, 2009 Awesome, I got 100 views. ... Bo Burnham New Math Imaginary Numbers Santa Claus is Real Calculator TI 89 TI-89 Does Exist Proven by Simple Christmas okay OK for your children kids now multiplied well guess that makes him real]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ge7_YdrydIM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ge7_YdrydIM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
IMAGINATION Edit: June 15th, 2009 Awesome, I got 100 views. ... Bo Burnham New Math Imaginary Numbers Santa Claus is Real Calculator TI 89 TI-89 Does Exist Proven by Simple Christmas okay OK for your children kids now multiplied well guess that makes him real </p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/santa-claus-is-real-re-new-math/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>dog doing math</title>
		<link>http://ti89titanium.net/dog-doing-math</link>
		<comments>http://ti89titanium.net/dog-doing-math#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:06:30 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/dog-doing-math</guid>
		<description><![CDATA[dog using calculator how to use ti 89 ti-89 ... ti 89 dog]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nCJTFiG8xmQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nCJTFiG8xmQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
dog using calculator how to use ti 89 ti-89 ... ti 89 dog </p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/dog-doing-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving REAL SAT math problem using SAT Operating System (SAT_OS) for TI-89 -1</title>
		<link>http://ti89titanium.net/solving-real-sat-math-problem-using-sat-operating-system-sat_os-for-ti-89-1</link>
		<comments>http://ti89titanium.net/solving-real-sat-math-problem-using-sat-operating-system-sat_os-for-ti-89-1#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:25:21 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[SAT_OS]]></category>
		<category><![CDATA[Solving]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Ti89]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/solving-real-sat-math-problem-using-sat-operating-system-sat_os-for-ti-89-1</guid>
		<description><![CDATA[Do you want to increase your score on the SAT math section? With the SAT Operating System for TI-89 and TI-89 Titanium graphing calculators and just 5 minutes of your time, you can! In this video, we show you exactly how to apply the software to solve a REAL SAT math problem. To download the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U-BkzS0w_Tw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/U-BkzS0w_Tw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Do you want to increase your score on the SAT math section? With the SAT Operating System for TI-89 and TI-89 Titanium graphing calculators and just 5 minutes of your time, you can! In this video, we show you exactly how to apply the software to solve a REAL SAT math problem. To download the software, please visit: www.calc-tech.com For more sample problems like this, please visit: www.calc-tech.com If you have any questions, please send us an email at: support@calc-tech.com. Good luck on ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/solving-real-sat-math-problem-using-sat-operating-system-sat_os-for-ti-89-1/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What You Know About Math REMIX</title>
		<link>http://ti89titanium.net/what-you-know-about-math-remix</link>
		<comments>http://ti89titanium.net/what-you-know-about-math-remix#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:13:20 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[REMIX]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/what-you-know-about-math-remix</guid>
		<description><![CDATA[what you know about math i know all about Rollin 24s, mathematicians in the business We'll be your future boss Don't make us mad or you'll be useless. what you know about math what you know about math what you know about math i know all about ti-89 titanium know I'm shinin' dog fresh batteries [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jqLk1lZG9ew?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jqLk1lZG9ew?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
what you know about math i know all about Rollin 24s, mathematicians in the business We'll be your future boss Don't make us mad or you'll be useless. what you know about math what you know about math what you know about math i know all about ti-89 titanium know I'm shinin' dog fresh batteries in the back to do my natural log (hey)you know we multiply (hey)while memorizing pi (hey)take limits to the sky (hey)be sure to simplify graphing utility(okay) does trigonometry(okay) I'm goin' to GT ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/what-you-know-about-math-remix/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Triangle Square Combination (part 2) SAT Math Problem using SAT_OS for TI-89 and TI-89 Titanium</title>
		<link>http://ti89titanium.net/triangle-square-combination-part-2-sat-math-problem-using-sat_os-for-ti-89-and-ti-89-titanium</link>
		<comments>http://ti89titanium.net/triangle-square-combination-part-2-sat-math-problem-using-sat_os-for-ti-89-and-ti-89-titanium#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:18:11 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI89 Titanium]]></category>
		<category><![CDATA[Combination]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[SAT_OS]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Ti89]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://ti89titanium.net/triangle-square-combination-part-2-sat-math-problem-using-sat_os-for-ti-89-and-ti-89-titanium</guid>
		<description><![CDATA[This is a 2-Dimensional Quadrilateral (Square) example problem (part 2). Do you want to increase your score on the SAT math section? With the SAT Operating System for TI-89 and TI-89 Titanium graphing calculators and just 5 minutes of your time, you can! In this video, we show you exactly how to apply the software [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aZuqe_Lab8E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aZuqe_Lab8E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a 2-Dimensional Quadrilateral (Square) example problem (part 2). Do you want to increase your score on the SAT math section? With the SAT Operating System for TI-89 and TI-89 Titanium graphing calculators and just 5 minutes of your time, you can! In this video, we show you exactly how to apply the software to solve a REAL SAT math problem. To download the software, please visit: www.calc-tech.com For more sample problems like this, please visit: www.calc-tech.com If you have ...</p>
]]></content:encoded>
			<wfw:commentRss>http://ti89titanium.net/triangle-square-combination-part-2-sat-math-problem-using-sat_os-for-ti-89-and-ti-89-titanium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

